Redefine Reliability with the 3-in-1 Monochrome Multifunction
Achieve maximum productivity and enhanced user experience by integrating MF441dw into your daily routine.
- Print, Scan, Copy
- Print Speed (A4): Up to 33 ppm
- First Print Out Time (A4): Approx. 5.5 sec
- Max. Paper Input Capacity: Up to 900 sheets
- Print Resolution: Up to 1200 x 1200 dpi (equivalent)
- Recommended Monthly Print Volume: 750 – 4,000 pages
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | |
| A4 | 33 ppm |
| Letter | 34 ppm |
| 2-Sided | 28 ppm (A4) / 29 ppm (Letter) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
| Warm-Up Time (From Power On) | 14 sec or less |
| First Print Out Time (FPOT) (approx.) | |
| A4 | 5.5 sec |
| Letter | 5.4 sec |
| Recovery Time (From Sleep Mode) | 4 sec or less |
| Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Copy
| Copy Speed A4 | |
| A4 | 33 ppm |
| Letter | 34 ppm |
| Copy Resolution | 600 x 600 dpi |
| First Copy Out Time (FCOT) (approx.) | |
| A4 | 6.4 sec |
| Letter | 6.2 sec |
| Maximum Number of Copies | Up to 999 copies |
| Reduce/Enlargement | 25 – 400% in 1% increments |
| Copy Features | Erase Frame, Collate, N on 1, ID Card Copy, Passport Copy |
Scan
| Scan Resolution | |
| Optical | Platen glass: up to 600 x 600 dpi Feeder: up to 300 x 300 dpi |
| Driver Enhanced | Up to 9,600 x 9,600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size | |
| Platen Glass | 215.9 x 297 mm |
| Feeder | 215.9 x 355.6 mm |
| Scan Speed*1 | 1-Sided: 38 ipm (mono), 13 ipm (colour) 2-Sided: 70 ipm (mono), 26 ipm (colour) |
| Colour Depth | 24-bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To USB (via USB Host 2.0) | Yes |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
Send
| SEND Method | SMB, Email, FTP |
| Colour Mode | Full Colour, Greyscale, Monochrome |
| Scan Resolution | 300 x 600pi |
| File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Paper Handling
| Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80g/m2) |
| Available Paper Size for ADF | A4, B5, A5, A6, Letter, Legal, Statement (min. 105 x 128 mm to max. 215.9 x 355.6 mm) |
| Paper Input (Based on 80 g/m2) |
|
| Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 100 sheets |
| Optional Paper Feeder | 550 sheets |
| Maximum Paper Input Capacity | 900 sheets |
| Paper Output |
150 sheets |
| Paper Sizes | |
| Standard Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 105.0 x 148.0 mm to max. 216.0 x 355.6 mm) |
| Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card, Envelope (COM10, Monarch, C5, DL) Custom (min. 76.2 x 127.0 mm to max. 216.0 x 355.6 mm) |
| Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 105.0 x 148.0 mm to max. 216.0 x 355.6 mm) |
| Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Indian Legal |
| Paper Types | Plain, Recycled, Colour, Heavy, Label, Postcard, Envelope |
| Paper Weight | |
| ADF | 50 to 105 g/m2 |
| Standard Cassette / Optional Paper Feeder |
60 to 120 g/m2 |
| Multi-Purpose Tray | 60 to 163 g/m2 |
Connectivity & Software
| Standard Interfaces | |
| Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, Direct Connection) |
| Network Protocol | |
| LPD, RAW, WSD-Print (IPv4, IPv6) | |
| Scan | Email, SMB, WSD-Scan (IPv4, IPv6), FTP |
| TCP/IP Application Services | Bonjour (mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
| Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Network Security | |
| Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
| Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) Access Point Mode: WPA2-PSK (AES) |
| Other Features | Department ID, Secure Print, Application Library |
| Mobile Solution | Canon PRINT Business, Canon Print Service, Apple® AirPrint®, Mopria® Print Service |
| Address Book | LDAP |
| Compatible Operating Systems*2 | Windows®, Windows Server®, Mac® OS, Linux*3 |
| Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
General
| Device Memory | 1 GB |
| Display | WVGA Colour LCD 5-inch Touch Screen Display |
| Dimensions (W x D x H) (approx.) | 453 x 464 x 392 mm |
| Weight (approx.) | 16.2 kg |
Epson L3150 Multi-function WiFi Color Printer
Laptop Asus X515MA-BR101W
LOGITECH KEYBOARD MK275
ZEBRONICS SMPS POWER SUPPLY
LAPCARE LPS450 450 Watts SMPS
MAXIFY iB4170
Canon PIXMA G570
Epson 664 Cyan ink Bottle
KRYSTAA 17 inch HD Monitor (KST1706 17 INCH)
HP Laserjet 136nw WiFi Printer
HP NEVERSTOP LASER MFP 1200W
Lenovo 300 Wired Plug & Play USB Mouse
NEXTVIEW NVKJ008F-K05A Ionic Car Air Purifier; Air Freshener With Hepa Filter Releasing Anion Advanced Purification Technology Remove PM2.5 Dust; Pollen; Smoke Kills Virus Use For Car and Small Cabin
Printer Pantum Single Function
HP 803 Tri-color Original Ink Cartridge
Canon Pixma G2012 All-in-One Ink Tank Colour Printer (Black)
LOGITECH M90 MOUSE
Printer Brother DCP-L2541DW 


