Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 43ppm |
Letter | 45ppm |
2-sided | 36ppm (A4) / 37ppm (Letter) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1 200 (equivalent) x 1 200dpi (equivalent) |
Warm up Time (From Power On) | 30sor less |
First Print Out Time (FPOT) | |
A4 | 5.7s |
Letter | 5.7s |
Recovery Time (From Sleep Mode) | 3.0sor less |
Print Language | UFR II, PCL 6 , Adobe® PostScript® 3™ |
Auto Duplex Print | Standard |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Foolscap, Indian Legal |
Print Margins | 5mm – top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
USB Direct Print | Supported |
Supported File Format for USB Direct Print | Supported File Format: JPEG, TIFF, PDF |
Paper Handling
Paper Input (based on 80g/m²) | |
Standard Cassette | 550 sheets |
Multi-Purpose Tray | 100 sheets |
Optional Paper Feeder | 550 sheets (x3) |
Maximum Paper Input Capacity | 2 300 sheets |
Paper Output | 250 sheets |
Paper Sizes | |
Cassette / Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Foolscap, Indian Legal Custom (Minimum 105.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (Min. 76.2 x 127.0mm to Max. 216.0 x 355.6mm) |
Paper Types | Plain, Heavy, Recycled, Label, Index Card, Postcard, Envelope |
Paper Weight | |
Cassette / Optional Paper Feeder | 60 to 120g/m² |
Multi-Purpose Tray | 60 to 199g/m² |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | – |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4,IPv6) | |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
Wireless | – |
Other Features | Department ID, Secure Print |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service |
Compatible Operating Systems | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Mac® OS X 10.9.5 & up*1, Linux*1 |
Software Included | Printer driver, Toner Status |
General
Device Memory | 1 GB |
LCD Display | Vari-Angle 6.9cm LCD |
Dimensions (W x D x H) | 417 x 376 x 275 mm |
Weight | Approx. 11.5 kg (without cartridge) |
Power Consumption | |
Maximum | 1 380 W or less |
During Operation (Average) | 600W |
During Standby (Average) | 10.1W |
During Sleep (Average) | 1.9W (USB) / 1.2 (LAN) |
Operating Environment | |
Temperature | 10 – 30°C |
Humidity | 20% – 80% RH (no condensation) |
Power Requirements | AC 220 – 240V (+/-10%), 50/60 Hz (+/-2Hz) |
Noise Levels*2 | |
During Operation | Sound Pressure Level: 54 dB Sound Power Level: 6.9 B |
During Standby | Sound Pressure Level: 26 dB Sound Power Level: 3.9 B |
Toner Cartridge*3 | |
Standard | Cartridge 056: 10 000 prints (bundled: 5 100 prints) |
Low | Cartridge 056L: 5 100 prints |
High | Cartridge 056H: 21 000 prints |
Monthly Duty Cycle*4 | 150 000 prints |
Optional Accessories
Paper Feeder | Paper Feeder PF-C1 (550 sheets) |
Barcode Printing | Barcode Printing Kit-F1 |
SD Card | SD Card – C1 |
Attachment kit for NT-Ware Mi-Card | Mi-Card Attachment Kit-B1 |
- The latest drivers for Mac OS and Linux can be downloaded from the https://asia.canon website when available.
- Tested in accordance to ISO 7779 and declared per ISO 9296.
- Toner cartridge yield is in accordance with ISO/IEC 19752.
- Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Canon laser printer devices, and does not refer to actual maximum image output per month.
There are no reviews yet.